NG5 3FW properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NG5 3FW area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10002889937 Get address Woodland Grove 52.987074 -1.141169
10002893795 Get address Woodland Grove 52.987155 -1.141108
10002893796 Get address Woodland Grove 52.986985 -1.14129
10002894448 Get address Mansfield Road 52.986962 -1.141738
10002896059 Get address Woodland Grove 52.987049 -1.141438
10002896111 Get address Mansfield Road 52.98697 -1.141633
10002896312 Get address A60 52.987727 -1.14062
10015282728 Get address 52.987095 -1.141497
10015803709 Get address A60 52.987087 -1.141601
10022952053 Get address A60 52.984997 -1.143594
10035280224 Get address Woodland Grove 52.986833 -1.141338
10035280261 Get address Woodland Grove 52.986851 -1.141397
10035280262 Get address Mansfield Road 52.986798 -1.141443
10035281383 Get address Mansfield Road 52.986943 -1.141678
10035285651 Get address Woodland Grove 52.987013 -1.141349
10035288587 Get address Woodland Grove 52.987226 -1.141062
10035288588 Get address Woodland Grove 52.987191 -1.141093
100031370523 Get address Woodland Grove 52.986797 -1.141369
100031370524 Get address Woodland Grove 52.986895 -1.141292
100031370525 Get address Woodland Grove 52.98694 -1.141261
100031370526 Get address Woodland Grove 52.987245 -1.141106
100031370528 Get address A60 52.987736 -1.140665
100031370530 Get address Woodland Grove 52.986948 -1.141157
100031370531 Get address Woodland Grove 52.987127 -1.141004
100031370532 Get address Woodland Grove 52.987172 -1.141048
100031569934 Get address A60 52.984544 -1.143126
100032125067 Get address Trevose Gardens 52.984768 -1.142973
100032125134 Get address Mansfield Road 52.986744 -1.141459
100032125159 Get address Black Swan Close 52.987226 -1.140988
100032125167 Get address Woodland Grove 52.986931 -1.141187
100032125170 Get address Woodland Grove 52.986779 -1.14128
100032125174 Get address Woodland Grove 52.987154 -1.140989
100032125175 Get address Mansfield Road 52.986725 -1.1414
100032125176 Get address Black Swan Close 52.987208 -1.140928
100032125188 Get address Woodland Grove 52.986877 -1.141248
100032125189 Get address Woodland Grove 52.986823 -1.141249
200004049869 Get address Black Swan Close 52.987235 -1.141047